Huawei Mate 40 Pro 8/256GB (NOH-NX9) Factory Unlocked (No Google) - 5G
- 6.76 inches, OLED, HDR10, 90Hz, 1344 x 2772 pixels,
- 256GB Storage, 8GB RAM, NM (Nano Memory), Up to 256GB Card slot (uses shared SIM slot)
- Android 10, EMUI 11 with Huawei AppGallery (No Google Play Services), Kirin 9000 5G (5 nm), Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55), Mali-G78 MP24
- For Canadian Buyers : This Smartphone is compatible/will work with any GSM Networks. For exact 2G GSM, 3G, 4G/LTE & 5G compatibility, please check with your network provider in advance prior to your purchase.
- The Google App is not pre-installed on this device
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | 2020, October 22 |
---|---|---|
Status | Available. Released 2020, November 01 |
BODY | Dimensions | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front, glass back or eco leather back, aluminum frame | |
SIM | Dual SIM | |
IP68 dust/water resistant |
DISPLAY | Type | OLED, HDR10, 90Hz |
---|---|---|
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
PLATFORM | OS | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Chipset | Kirin 9000 5G (5 nm) | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
---|---|---|
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
SELFIE CAMERA | Dual | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
MISC | Colors | Mystic Silver, White, Black, Green, Yellow |
---|---|---|
Models | NOH-NX9 | |
Price |
TESTS | Performance | AnTuTu: 686835 (v8) GeekBench: 3704 (v5.1) GFXBench: 43fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
SHIPPING DISCLAIMER
Please be advised that delivery dates are estimates provided to Swiftronics from the couriers we have partnered with. Deliveries to rural locations may experience delays by up to 2 business days which is beyond our control. It is the buyers responsibility to be informed if their location falls under rural.
Shipping times may vary depending on the shipping destination and the shipping method selected. Please note that for any reason due to circumstances beyond our control shipping may be delayed (inclement weather, lost or stolen packages etc.)
Delivery of your order is subject to the availability of inventory from our Distribution Centre. Orders placed for in-stock products will typically be processed and shipped within one business day from our distribution centre and are included in the transit times.
Orders are processed and shipped Monday through Friday. We do not process or ship orders on Saturdays, Sundays or Holidays.
Pre-ordered products will be shipped within one business day of the expected ship date on the product page. Some orders may be delayed without notice due to shipping or production issues from the product manufacturer, in which case the order will be processed and shipped upon product availability. If a product is delayed beyond the expected ship date or is cancelled by the manufacturer, you will be notified via email or telephone and the order will be cancelled.
We may divide your order into multi-shipments depending on the availability of the products at the time of processing. In these instances, you will only be charged once for shipping.
RETURNS POLICY
Not only do we offer reasonable prices and service, but we stand behind fair and ethical practices. If after receiving your item and you decide not to keep it, we ask that returns be made within 30 days of the items receipt. Return shipping will be covered by the buyer.
If the item has been used or shows signs of usage, a re-stocking fee no less than 15% of the original selling price will be applied to the current sales price. Swiftronics reserves the right to inspect any item before approving a refund. All accessories are final sale.
In addition, we offer a 30 day warranty on all of our international devices which will be issued as a repair or a replacement if a repair is not feasible. This warranty applies to product defects and failures only. All warranty claims placed 30 days after the date of receipt will be redirected to the product manufacturer and will be subject to manufacturer’s discretion and return policies. Under no circumstances will liquid or physical damage be covered by warranty.
In the event of receiving an item that is defective on arrival (DOA) please contact us right away so we can replace the item.