OnePlus Nord N10 (BE2029) 6.49 Inch 6/128GB Dual Sim Factory Unlocked - 5G - (TELUS NOT SUPPORTED)
- 6.49 inches IPS LCD capacitive touchscreen. dimension of the smartphone163 x 74.7 x 9 mm, 190 g.
- Qualcomm SM6350 Snapdragon 690 5G (8 nm)
- Fingerprint (rear-mounted), accelerometer, gyro, proximity, and compass. 90Hz refresh rate Corning Gorilla Glass 3
- Quad-camera 64 MP (wide) + 8 MP (ultrawide) + 5MP (depth) + 2 MP (macro)
- Front camera 16 MP
- non-removable Li-Po 4300 mAh battery + Fast charging 30W
- Midnight Ice 6 GB RAM and 128 GB internal storage.
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 | |
5G bands | 1, 3, 7, 28, 41, 66, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
LAUNCH | Announced | 2020, October 26 |
---|---|---|
Status | Available. Released 2020, November 21 |
BODY | Dimensions | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, OxygenOS 10.5 |
---|---|---|
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | |
GPU | Adreno 619L |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.1 |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W |
MISC | Colors | Midnight Ice |
---|---|---|
Price | $ 299.00 / £ 489.00 |
TESTS | Performance | AnTuTu: 279579 (v8) GeekBench: 1848 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery life |
SHIPPING DISCLAIMER
Please be advised that delivery dates are estimates provided to Swiftronics from the couriers we have partnered with. Deliveries to rural locations may experience delays by up to 2 business days which is beyond our control. It is the buyers responsibility to be informed if their location falls under rural.
Shipping times may vary depending on the shipping destination and the shipping method selected. Please note that for any reason due to circumstances beyond our control shipping may be delayed (inclement weather, lost or stolen packages etc.)
Delivery of your order is subject to the availability of inventory from our Distribution Centre. Orders placed for in-stock products will typically be processed and shipped within one business day from our distribution centre and are included in the transit times.
Orders are processed and shipped Monday through Friday. We do not process or ship orders on Saturdays, Sundays or Holidays.
Pre-ordered products will be shipped within one business day of the expected ship date on the product page. Some orders may be delayed without notice due to shipping or production issues from the product manufacturer, in which case the order will be processed and shipped upon product availability. If a product is delayed beyond the expected ship date or is cancelled by the manufacturer, you will be notified via email or telephone and the order will be cancelled.
We may divide your order into multi-shipments depending on the availability of the products at the time of processing. In these instances, you will only be charged once for shipping.
RETURNS POLICY
Not only do we offer reasonable prices and service, but we stand behind fair and ethical practices. If after receiving your item and you decide not to keep it, we ask that returns be made within 30 days of the items receipt. Return shipping will be covered by the buyer.
If the item has been used or shows signs of usage, a re-stocking fee no less than 15% of the original selling price will be applied to the current sales price. Swiftronics reserves the right to inspect any item before approving a refund. All accessories are final sale.
In addition, we offer a 30 day warranty on all of our international devices which will be issued as a repair or a replacement if a repair is not feasible. This warranty applies to product defects and failures only. All warranty claims placed 30 days after the date of receipt will be redirected to the product manufacturer and will be subject to manufacturer’s discretion and return policies. Under no circumstances will liquid or physical damage be covered by warranty.
In the event of receiving an item that is defective on arrival (DOA) please contact us right away so we can replace the item.